| Average Listing Price | $372,759 |
| Average Price Per Sqft. | $361 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55410 | $372,548 | $192 |
| Keyword | Avg Price | Price/Sf |
| Basement | $406,922 | $188 |
| Two Story | $576,861 | $199 |
| Single Story | $298,192 | $1,362 |
| Pool | $302,171 | $175 |
| Lake View | $811,851 | $324 |
| Custom Built | $529,782 | $218 |
| Loft | $411,286 | $215 |
| Waterfront | $371,286 | $165 |
| Lake Front | $1,113,972 | $360 |
| Foreclosure | $177,670 | - |
| Cul De Sac | $497,833 | - |
| Short Sale | $188,375 | - |
| Tlc | $232,060 | - |
| Condo | $133,325 | - |
| Farm | $278,600 | - |
![]() |
Larry Boatman |
![]() Keller Williams Integrity Realty |
| 4820 W. 77th Edina, Minnesota 55435 |
||
|
email: larry@MinnesotasBestAgents.com Direct: 612-723-4456 |
Loading Data. Please wait.