| Average Listing Price | $383,079 |
| Average Price Per Sqft. | $202 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55410 | $348,207 | $185 |
| Keyword | Avg Price | Price/Sf |
| Basement | $417,136 | $199 |
| Two Story | $630,751 | $206 |
| Single Story | $300,482 | $166 |
| Pool | $301,827 | $191 |
| Lake View | $826,934 | $321 |
| Custom Built | $562,271 | $228 |
| Loft | $323,141 | $194 |
| Lake Front | $1,382,376 | $354 |
| Foreclosure | $239,422 | $139 |
| Cul De Sac | $463,040 | $0 |
| Short Sale | $204,512 | $0 |
| Waterfront | $305,416 | $0 |
| Bank Owned | $309,242 | $0 |
| Condo | $312,933 | $0 |
| Tlc | $117,690 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Larry Boatman |
![]() Keller Williams Integrity Realty |
| 4820 W. 77th Edina, Minnesota 55435 |
||
|
email: larry@MinnesotasBestAgents.com Direct: 612-723-4456 Office : 612-821-7400 |
Loading Data. Please wait.